ألوان الهيكل
المواصفات
Product Model | KP-10.3S |
Nominal seat width (in) | 18 |
Front x Rear wheel size (in) | 8 x 12 |
Maximum user weight (kg) | 120 |
Overall length with legrest (mm) | 1030 ~ 1075 |
Overall width (mm) | 620 |
Overall height (mm) | 905 ~ 935 |
Folded length (mm) | 660 |
Folded width (mm) | 620 |
Folded height (mm) | 155 |
Total mass (kg) | 51.3(22 Ah) / 54.9(36 Ah) |
Total mass without batteries (kg) | 33.5(22 Ah) / 37.8(36 Ah) |
Mass of the heaviest part (kg) | 16.5(22 Ah) / 20.6(36 Ah) |
Maximum speed forward (km) | 6 |
Drive range (km) | 14.9(22 Ah) / 18.7(36 Ah) |
Minimum turning radius (mm) | 885 |
Minimum turning radius without user (mm) | 755 |
Reversing width (mm) | 1050 |
Ground clearance (mm) | 100 |
Obstacle climbing (mm) | 50 |
Static stability downhill (X°) | 25.5 |
Static stability uphill (X°) | 11 |
Static stability sideways (X°) | 20.5 |
Dynamic stability uphill (X°) | 6 |
Ability to climb rated slope (X°) | 6 |
Braking method | Electromagnetic Brake |
Minimum braking distance from max speed (mm) | 1000 |
Motor power (W) | 200 |
Battery capacity (Ah) | 22*2 / 36*2 |
Charger output current (A) | 4 |
Battery Compartment (L x W x H) (mm) | 180 x 80 x 165 (22 Ah) (Single Compartment) 200 x 135 x 155 (36 Ah) (Single Compartment) |
Seat plane angle (X°) | 12 |
Effective seat depth (mm) | 475 |
Nominal seat depth (mm) | 460 |
Effective seat width (mm) | 450 |
Seat surface height at front edge (mm) | 540 |
Backrest angle (X°) | 10 ~ 24 |
Seat to backrest angle (X°) | 88 ~ 102 |
Backrest height (mm) | 500 |
Headrest height above seat (mm) | - |
Leg to seat angle (X°) | 90 |
Footrest to seat distance (mm) | 390 ~ 465 |
Armrest to seat distance (mm) | 200 |
Front location of armrest structure (mm) | 400 ~ 540 |
Remark : Karma reserves the right to modify information herein without further notice.