Frame Colors
Specification
Product Model | eFlexx | ||
Nominal seat width (mm)* | 360 / 15 | 410 / 17 | 460 / 19 |
Nominal seat depth (mm)** | 415 / 16 | 440 / 17 | 465 / 18 |
Front caster / Drive wheel size (in) | 8 / 14 | 8 / 14 | 8 / 14 |
Backrest height (mm) | 410 | 410 | 410 |
Headrest height above seat (mm) | N/A | N/A | N/A |
Armrest to seat distance (mm) | 210 ~ 290 | 210 ~ 290 | 210 ~ 290 |
Front location of armrest structure (mm) | 315 ~ 545 | 315 ~ 545 | 315 ~ 545 |
Seat surface height at front edge (mm) | 485 | 485 | 485 |
Footrest to seat distance (mm) | 325 ~ 425 | 325 ~ 425 | 325 ~ 425 |
Effective seat width (mm) | 405 | 455 | 500 |
Effective seat depth (mm) | 560 | 585 | 610 |
Seat plane angle (X°) | 7 | 7 | 7 |
Backrest angle (X°) | 6 ~ 26 | 6 ~ 26 | 6 ~ 26 |
Seat to backrest angle (X°) | 90 ~ 110 | 90 ~ 110 | 90 ~ 110 |
Leg to seat angle (X°) | 99 | 99 | 99 |
Overall length with legrest (mm) | 1015 ~ 1065 | 1015 ~ 1065 | 1015 ~ 1065 |
Overall width (mm) | 560 | 615 | 665 |
Overall height (mm) | 860 | 860 | 860 |
Folded length (mm) | 815 | 865 | 915 |
Folded width (mm) | 505 | 505 | 505 |
Folded height (mm) | 730 | 730 | 730 |
Total mass (kg) | 35.0 | 35.0 | 35.0 |
Total mass without batteries (kg) | 30.9 | 30.9 | 30.9 |
Mass of the heaviest part (kg) | 27.0 | 27.0 | 27.0 |
Maximum user weight (kg) | 100 | 100 | 100 |
Motor power (W) | 250 | 250 | 250 |
Battery capacity (Ah) | 11.5*1 / 26.1*1 | 11.5*1 / 26.1*1 | 11.5*1 / 26.1*1 |
Charger output current (A) | 5 | 5 | 5 |
Drive range (km)*** | 10 (11.5Ah) 20 (26.1Ah) | 10 (11.5Ah) 20 (26.1Ah) | 10 (11.5Ah) 20 (26.1Ah) |
Battery Compartment (L x W x H) (mm) | 155 x 75 | 155 x 75 | 155 x 75 |
Maximum speed forward (km) | 8 | 8 | 8 |
Minimum braking distance from max speed (mm) | 2500 | 2500 | 2500 |
Obstacle climbing (mm) | 35 | 35 | 35 |
Ground clearance (mm) | 100 | 100 | 100 |
Minimum turning radius (mm) | 945 | 975 | 1055 |
Minimum turning radius without user (mm) | 795 | 825 | 905 |
Reversing width (mm) | 1105 | 1210 | 1230 |
Static stability downhill (X°) | 15 | 15 | 15 |
Static stability uphill (X°) | 20 | 20 | 20 |
Static stability sideways (X°) | 11 | 11 | 11 |
Dynamic stability uphill (X°) | 6 | 6 | 6 |
Ability to climb rated slope (X°)*** | 10 | 10 | 10 |
Product Model | eFlexx | ||
Nominal seat width (mm)* | 360 / 15 | 410 / 17 | 460 / 19 |
Nominal seat depth (mm)** | 415 / 16 | 440 / 17 | 465 / 18 |
Front caster / Drive wheel size (in) | 8 / 20 | 8 / 20 | 8 / 20 |
Backrest height (mm) | 410 | 410 | 410 |
Headrest height above seat (mm) | N/A | N/A | N/A |
Armrest to seat distance (mm) | 210 ~ 290 | 210 ~ 290 | 210 ~ 290 |
Front location of armrest structure (mm) | 295 ~ 560 | 295 ~ 560 | 295 ~ 560 |
Seat surface height at front edge (mm) | 485 | 485 | 485 |
Footrest to seat distance (mm) | 325 ~ 425 | 325 ~ 425 | 325 ~ 425 |
Effective seat width (mm) | 390 | 455 | 510 |
Effective seat depth (mm) | 545 | 585 | 610 |
Seat plane angle (X°) | 7 | 7 | 7 |
Backrest angle (X°) | 6 ~ 26 | 6 ~ 26 | 6 ~ 26 |
Seat to backrest angle (X°) | 90 ~ 110 | 90 ~ 110 | 90 ~ 110 |
Leg to seat angle (X°) | 99 | 99 | 99 |
Overall length with legrest (mm) | 1125 ~ 1175 | 1125 ~ 1175 | 1125 ~ 1175 |
Overall width (mm) | 590 | 645 | 690 |
Overall height (mm) | 860 | 860 | 860 |
Folded length (mm) | 835 | 895 | 945 |
Folded width (mm) | 520 | 520 | 520 |
Folded height (mm) | 715 | 715 | 715 |
Total mass (kg) | 37.8 | 37.8 | 37.8 |
Total mass without batteries (kg) | 33.7 | 33.7 | 33.7 |
Mass of the heaviest part (kg) | 29.0 | 29.0 | 29.0 |
Maximum user weight (kg) | 100 | 100 | 100 |
Motor power (W) | 250 | 250 | 250 |
Battery capacity (Ah) | 11.5*1 / 26.1*1 | 11.5*1 / 26.1*1 | 11.5*1 / 26.1*1 |
Charger output current (A) | 5 | 5 | 5 |
Drive range (km)*** | 10 (11.5Ah) 20 (26.1Ah) | 10 (11.5Ah) 20 (26.1Ah) | 10 (11.5Ah) 20 (26.1Ah) |
Battery Compartment (L x W x H) (mm) | 155 x 75 | 155 x 75 | 155 x 75 |
Maximum speed forward (km) | 8 | 8 | 8 |
Minimum braking distance from max speed (mm) | 2500 | 2500 | 2500 |
Obstacle climbing (mm) | 35 | 35 | 35 |
Ground clearance (mm) | 125 | 125 | 125 |
Minimum turning radius (mm) | 985 | 990 | 1015 |
Minimum turning radius without user (mm) | 795 | 840 | 865 |
Reversing width (mm) | 1335 | 1380 | 1405 |
Static stability downhill (X°) | 18 | 18 | 18 |
Static stability uphill (X°) | 18 | 18 | 18 |
Static stability sideways (X°) | 13 | 13 | 13 |
Dynamic stability uphill (X°) | 6 | 6 | 6 |
Ability to climb rated slope (X°)*** | 10 | 10 | 10 |
Electric ver.12
Remark :
* Nominal seat width is measured the width of seat cushion at 120mm in front of the backrest. This value is mainly used in the product ordering process.
** Nominal seat depth is measured from the front end of the seat cushion to the back cushion. This value is mainly used in the product ordering process.
*** Drive range/ Ability to climb rated slope are estimated based on the following conditions: 20℃~35℃, 100kg occupant, brand new fully charged batteries and driving on the flat road.
– The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
– The actual product specifications may vary according to different configurations.
– Karma reserves the right to modify information herein without further notice.
Download
OwnersManual_EN-eFlexx series_ver.12
1 file(s) 2.38 MB