Colores para el Marco
Especificación
Product Model | KM-1500 | |
Nominal seat width (mm/in)* | 410 / 16 | 460 / 18 |
Nominal seat depth (mm/in)** | 415 / 16 | 415 / 16 |
Front caster / Rear wheel size (in) | 8 / 24 | 8 / 24 |
Backrest height (mm) | 380 | 380 |
Headrest height above seat (mm) | N/A | N/A |
Armrest to seat distance (mm) | 225 | 225 |
Front location of armrest structure (mm) | 345 | 345 |
Seat surface height at front edge (mm) | 485 | 485 |
Footrest to seat distance (mm) | 295 ~ 415 | 295 ~ 415 |
Effective seat width (mm) | 450 | 500 |
Effective seat depth (mm) | 480 | 480 |
Seat plane angle (X°) | 7 | 7 |
Backrest angle (X°) | 7 | 7 |
Seat to backrest angle (X°) | 90 | 90 |
Leg to seat angle (X°) | 108 | 108 |
Overall length with legrest (mm) | 1010 ~ 1060 | 1010 ~ 1060 |
Overall width (mm) | 720 | 770 |
Overall height (mm) | 865 | 865 |
Folded length (mm) | 915 | 915 |
Folded width (mm) | 350 | 350 |
Folded height (mm) | 770 | 770 |
Total mass (kg) | 14.1 | 14.2 |
Mass of the heaviest part (kg) | 13.8 | 13.9 |
Maximum user weight (kg) | 100 | 100 |
Minimum turning radius (mm) | 780 | 780 |
Minimum turning radius without user (mm) | 730 | 730 |
Pivot width (mm) | 1180 | 1180 |
Static stability downhill (X°) | 16 | 16 |
Static stability uphill (X°) | 16 | 16 |
Static stability sideways (X°) | 18 | 18 |
Handrim diameter (mm) | 535 | 535 |
Horizontal location of axle (mm) | 0 | 0 |
Observación: Karma reserva el derecho de modificar la información aquí sin aviso previo.