Colores para el Marco
Especificación
Product Model | SM-100.3 | |
Nominal seat width(mm) | 420 | |
Caster x Rear wheel size (in) | 7 x 16 | 7 x 22 |
Maximum user weight(kg) | 100 | |
Overall length with legrest(mm) | 945 | 980 |
Overall width(mm) | 585 | 630 |
Overall height(mm) | 875 | 865 |
Folded length(mm) | 945 | 960 |
Folded width(mm) | 280 | 310 |
Folded height(mm) | 865 | 865 |
Total mass(kg) | 10.4 | 11.6 |
Mass of the heaviest part (kg) | 10.4 | 11.6 |
Handrim diameter(mm) | N/A | 485 |
Horizontal location of axle (mm) | 30 | 0 |
Minimum turning radius(mm) | 745 | 745 |
Minimum turning radius without user (mm) | 685 | 685 |
Pivot width(mm) | 1020 | 1115 |
Static stability downhill(X°) | 14 | 15 |
Static stability uphill(X°) | 12 | 12 |
Static stability uphill with anti-tippers (X°) | N/A | N/A |
Static stability sideways(X°) | 16 | 17 |
Seat plane angle(X°) | 5 | 5 |
Effective seat depth (mm) | 470 | 470 |
Nominal seat depth(mm) | 430 | 430 |
Effective seat width(mm) | 460 | 460 |
Seat surface height at front edge (mm) | 500 | 500 |
Backrest angle (X°) | 13 | 13 |
Seat to backrest angle(X°) | 99 | 99 |
Backrest height (mm) | 400 | 400 |
Headrest height above seat(mm) | N/A | N/A |
Leg to seat angle(X°) | 100 | 100 |
Footrest to seat distance (mm) | 395 ~ 420 | 395 ~ 420 |
Armrest to seat distance (mm) | 235 | 235 |
Front location of armrest structure (mm) | 320 | 320 |
Observación: Karma reserva el derecho de modificar la información aquí sin aviso previo.