Specification
Manual Wheelchair Measurement Method
Product Model | Agile | ||||
Nominal Seat Width (inch) | 16 | 18 | 16 | 18 | 20 |
Nominal Seat Depth (inch) | 16 | 16 | 18 | 18 | 18 |
Caster x Rear wheel size (in) | 7 x 14 | ||||
Max. User Weight (kg) | 125 | ||||
Overall Length (mm) | 1025 ~ 1035 | 1085 ~ 1095 | |||
Overall Width (mm) | 600 | 650 | 600 | 650 | 700 |
Overall Height (mm) | 915 / 995** | ||||
Folded Length (mm) | 710* / 780 | 760* / 830 | |||
Folded Width (mm) | 280 | 280 | 280 | 280 | 280 |
Folded Height (mm) | 735* / 915 | ||||
Total Mass (kg) | 12.3 ~ 12.8 / 12.6 ~ 13.1* / 12.8 ~ 13.3** | ||||
Mass of Heaviest Part (kg) | 11.1 ~ 11.6 / 11.4 ~ 11.9* / 11.6 ~ 12.1** | ||||
Handrim diameter (mm) | - | - | - | - | - |
Horizontal location of axle (mm) | 40 | 40 | 40 | 40 | 40 |
Minimum turning radius (mm | 805 | 840 | 870 | 845 | 845 |
Minimum turning radius without user (mm) | 745 | 780 | 810 | 905 | 905 |
Pivot width (mm) | 1230 | 1250 | 1280 | 1390 | 1390 |
Static stability downhill (X°) | N/A | ||||
Static stability uphill (X°) | N/A | ||||
Static stability uphill with antitippers (X°) | N/A | ||||
Static stability sideways (X°) | N/A | ||||
Seat Plane Angle (X°) | 8 | 8 | 8 | 8 | 8 |
Effective Seat Depth (mm) | 510 | 510 | 560 | 560 | 560 |
Nominal Seat Depth (mm) | 420 | 420 | 465 | 465 | 465 |
Effective Seat Width (mm) | 430 | 480 | 430 | 480 | 530 |
Seat Surface Height at Front Edge (mm) | 480 | 480 | 480 | 480 | 480 |
Backrest angle (X°) | 14 | 14 | 14 | 14 | 14 |
Seat to Backrest Angle (X°) | 95 | 95 | 95 | 95 | 95 |
Backrest Height (mm) | 430 / 510** | ||||
Headrest height above seat (mm) | - | - | - | - | - |
Leg to Seat Surface Angle (X°) | 116 | 116 | 116 | 116 | 116 |
Footrest to seat distance (mm) | 380-480 | ||||
Armrest to seat distance (mm) | 220 | 220 | 220 | 220 | 220 |
Front location of armrest structure (mm) | 360 | 360 | 360 | 360 | 360 |
* 430 mm foldable backrest/ ** 510 mm foldable backrest |
Product Model | Agile | ||||
Nominal Seat Width (inch) | 16 | 18 | 16 | 18 | 20 |
Nominal Seat Depth (inch) | 16 | 16 | 18 | 18 | 18 |
Caster x Rear wheel size (in) | 7 x F22 | ||||
Max. User Weight (kg) | 125 | ||||
Overall Length (mm) | 1055 ~ 1075 | 1105 ~ 1125 | |||
Overall Width (mm) | 610 | 660 | 610 | 660 | 710 |
Overall Height (mm) | 920 / 1000** | ||||
Folded Length (mm) | 710* / 770 | 760* / 820 | |||
Folded Width (mm) | 280 | 280 | 280 | 280 | 280 |
Folded Height (mm) | 765* / 920 | ||||
Total Mass (kg) | 12.9 ~ 13.4 / 13.2 ~ 13.7* / 13.4 ~ 13.9** | ||||
Mass of Heaviest Part (kg) | 11.7 ~ 12.2 / 12.0 ~ 12.5* / 12.2 ~ 12.7** | ||||
Handrim diameter (mm) | 485 | 485 | 485 | 485 | 485 |
Horizontal location of axle (mm) | 40 | 40 | 40 | 40 | 40 |
Minimum turning radius (mm | 865 | 865 | 915 | 915 | 915 |
Minimum turning radius without user (mm) | 805 | 805 | 855 | 855 | 855 |
Pivot width (mm) | 1290 | 1290 | 1340 | 1340 | 1340 |
Static stability downhill (X°) | 17 | ||||
Static stability uphill (X°) | 15.6 | ||||
Static stability uphill with antitippers (X°) | N/A | ||||
Static stability sideways (X°) | 16 | ||||
Seat Plane Angle (X°) | 8 | 8 | 8 | 8 | 8 |
Effective Seat Depth (mm) | 505 | 505 | 555 | 555 | 555 |
Nominal Seat Depth (mm) | 415 | 415 | 465 | 465 | 465 |
Effective Seat Width (mm) | 430 | 480 | 430 | 480 | 535 |
Seat Surface Height at Front Edge (mm) | 480 | 480 | 480 | 480 | 480 |
Backrest angle (X°) | 14 | 14 | 14 | 14 | 14 |
Seat to Backrest Angle (X°) | 95 | 95 | 95 | 95 | 95 |
Backrest Height (mm) | 430 / 510** | ||||
Headrest height above seat (mm) | - | - | - | - | - |
Leg to Seat Surface Angle (X°) | 116 | 116 | 116 | 116 | 116 |
Footrest to seat distance (mm) | 380-480 | ||||
Armrest to seat distance (mm) | 220 | 220 | 220 | 220 | 220 |
Front location of armrest structure (mm) | 360 | 360 | 360 | 360 | 360 |
* 430 mm foldable backrest/ ** 510 mm foldable backrest |
Product Model | Agile | ||||
Nominal Seat Width (inch) | 16 | 18 | 16 | 18 | 20 |
Nominal Seat Depth (inch) | 16 | 16 | 18 | 18 | 18 |
Caster x Rear wheel size (in) | 8 x 14 | ||||
Max. User Weight (kg) | 125 | ||||
Overall Length (mm) | 1025 ~ 1035 | 1085 ~ 1095 | |||
Overall Width (mm) | 600 | 650 | 600 | 650 | 700 |
Overall Height (mm) | 935 / 1015** | ||||
Folded Length (mm) | 750 / 790* | 800 / 840* | |||
Folded Width (mm) | 280 | 280 | 280 | 280 | 280 |
Folded Height (mm) | 760* / 930 | ||||
Total Mass (kg) | 12.2 ~ 12.7 / 12.5 ~ 13.0* / 12.7 ~ 13.2** | ||||
Mass of Heaviest Part (kg) | 11.0 ~ 11.5 / 11.3 ~ 11.8* / 11.5 ~ 12.0** | ||||
Handrim diameter (mm) | - | - | - | - | - |
Horizontal location of axle (mm) | 40 | 40 | 40 | 40 | 40 |
Minimum turning radius (mm | 805 | 840 | 890 | 890 | 875 |
Minimum turning radius without user (mm) | 745 | 780 | 830 | 830 | 815 |
Pivot width (mm) | 1230 | 1250 | 1300 | 1300 | 1400 |
Static stability downhill (X°) | N/A | ||||
Static stability uphill (X°) | N/A | ||||
Static stability uphill with antitippers (X°) | N/A | ||||
Static stability sideways (X°) | N/A | ||||
Seat Plane Angle (X°) | 8 | 8 | 8 | 8 | 8 |
Effective Seat Depth (mm) | 505 | 505 | 555 | 555 | 555 |
Nominal Seat Depth (mm) | 415 | 415 | 465 | 465 | 465 |
Effective Seat Width (mm) | 430 | 480 | 430 | 480 | 530 |
Seat Surface Height at Front Edge (mm) | 505 | 505 | 505 | 505 | 505 |
Backrest angle (X°) | 14 | 14 | 14 | 14 | 14 |
Seat to Backrest Angle (X°) | 95 | 95 | 95 | 95 | 95 |
Backrest Height (mm) | 430 / 510** | ||||
Headrest height above seat (mm) | - | - | - | - | - |
Leg to Seat Surface Angle (X°) | 116 | 116 | 116 | 116 | 116 |
Footrest to seat distance (mm) | 380-480 | ||||
Armrest to seat distance (mm) | 220 | 220 | 220 | 220 | 220 |
Front location of armrest structure (mm) | 360 | 360 | 360 | 360 | 360 |
* 430 mm foldable backrest/ ** 510 mm foldable backrest |
Product Model | Agile | ||||
Nominal Seat Width (inch) | 16 | 18 | 16 | 18 | 20 |
Nominal Seat Depth (inch) | 16 | 16 | 18 | 18 | 18 |
Caster x Rear wheel size (in) | 8 x Q24 | ||||
Max. User Weight (kg) | 125 | ||||
Overall Length (mm) | 1065 ~ 1070 | 1115 ~ 1120 | |||
Overall Width (mm) | 605 | 655 | 605 | 655 | 705 |
Overall Height (mm) | 940 / 1020** | ||||
Folded Length (mm) | 850* / 1020 | 900* / 1070 | |||
Folded Width (mm) | 280 | 280 | 280 | 280 | 280 |
Folded Height (mm) | 750 | 750 | 750 | 750 | 750 |
Total Mass (kg) | 13.9 ~ 14.4 / 14.2 ~ 14.7* / 14.4 ~ 14.9** | ||||
Mass of Heaviest Part (kg) | 8.6 ~ 9.1 / 8.9 ~ 9.4* / 9.1 ~ 9.6** | ||||
Handrim diameter (mm) | 535 | 535 | 535 | 535 | 535 |
Horizontal location of axle (mm) | 0 | 0 | 0 | 0 | 0 |
Minimum turning radius (mm | 805 | 810 | 855 | 900 | 900 |
Minimum turning radius without user (mm) | 745 | 750 | 795 | 840 | 840 |
Pivot width (mm) | 1245 | 1340 | 1295 | 1400 | 1400 |
Static stability downhill (X°) | 17 | ||||
Static stability uphill (X°) | 15.6 | ||||
Static stability uphill with antitippers (X°) | N/A | ||||
Static stability sideways (X°) | 16 | ||||
Seat Plane Angle (X°) | 8 | 8 | 8 | 8 | 8 |
Effective Seat Depth (mm) | 505 | 505 | 555 | 555 | 555 |
Nominal Seat Depth (mm) | 415 | 415 | 465 | 465 | 465 |
Effective Seat Width (mm) | 430 | 480 | 430 | 480 | 535 |
Seat Surface Height at Front Edge (mm) | 505 | 505 | 505 | 505 | 505 |
Backrest angle (X°) | 14 | 14 | 14 | 14 | 14 |
Seat to Backrest Angle (X°) | 95 | 95 | 95 | 95 | 95 |
Backrest Height (mm) | 430 / 510** | ||||
Headrest height above seat (mm) | - | - | - | - | - |
Leg to Seat Surface Angle (X°) | 116 | 116 | 116 | 116 | 116 |
Footrest to seat distance (mm) | 380-480 | ||||
Armrest to seat distance (mm) | 220 | 220 | 220 | 220 | 220 |
Front location of armrest structure (mm) | 360 | 360 | 360 | 360 | 360 |
* 430 mm foldable backrest/ ** 510 mm foldable backrest |
Manual ver.02
Remark :
* The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
* The actual product specifications may vary according to different
configurations.
* KARMA reserves the right to modify information herein without further
notice.