Specification
Product Model | KS-741 |
Nominal seat width (mm/in)* | 430 / 18 |
Nominal seat depth (mm/in)** | 435 / 18 |
Front casters / Drive wheel s size (in) | 12 / 12 |
Backrest height (mm) | 510 |
Headrest height above seat (mm) | 580 ~ 645 |
Armrest to seat distance (mm) | 215 ~ 285 |
Seat surface height at front edge (mm) | 630 ~ 680 |
Footrest to seat distance (mm) | 450 ~ 500 |
Effective seat width (mm) | 430 |
Effective seat depth (mm) | 435 |
Seat plane angle (X°) | 2 |
Backrest angle (X°) | 0 ~ 46 |
Seat to backrest angle (X°) | 90 ~ 130 |
Overall length with legrest (mm) | 1370 ~ 1675 |
Overall width (mm) | 670 |
Overall height (mm) | 1145 ~ 1345 |
Folded length (mm) | 1370 |
Folded width (mm) | 670 |
Folded height (mm) | 970 |
Total mass (kg) | 112.6 |
Total mass without batteries (kg) | 82.6 |
Mass of the heaviest part (kg) | 60.6 |
Maximum user weight (kg) | 135 |
Motor power (W) | 550 |
Battery capacity (Ah) | 50*2 |
Charger output current (A) | 6 |
Drive range (km)*** | 42 |
Battery Compartment (L x W x H) (mm) | 260 x 195 x 210 (single compartment) |
Maximum speed forward (km) | 15 |
Minimum braking distance from max speed (mm) | 3500 |
Obstacle climbing (mm) | 90 |
Ground clearance (mm) | 43 |
Minimum turning radius (mm) | 1755 |
Reversing width (mm) | 1950 |
Static stability downhill (X°) | 19 |
Static stability uphill (X°) | 17 |
Static stability sideways (X°) | 15 |
Dynamic stability uphill (X°) | 6 |
Ability to climb rated slope (X°)*** | 10 |
Scooters ver.25
Remark:
*Nominal seat width is measured the width of seat cushion at 120mm in front of the backrest. This value is mainly used in the product ordering process.
**Nominal seat depth is measured from the front end of the seat cushion to the back cushion. This value is mainly used in the product ordering process.
***Drive range/ Ability to climb rated slope are estimated based on the following conditions: 20 ℃~35 ℃, 135 kg occupant, brand new fully charged batteries and driving on the flat road.
-The actual product specifications differ from the data in the table by ±1 cm ±0.5 kg.
-The actual product specifications may vary according to different configurations.
-Karma reserves the right to modify information herein without further notice.