Frame Colors
Optional Accessories
Specification
Product Name | KP-10.3S(36Ah) |
Seat Width(mm) | 440 |
Seat Depth(mm) | 430 |
Front Seat Height(mm) | 540 |
Backrest Height(mm) | 480 |
Back Angle(X°) | 5 |
Armrest Height(mm) | 210~270 |
Legrest Length(mm) | 380~460 |
Front/Middle/Rear Wheel (inch) | 8/-/12 |
Controller | new VR2 |
Motor (W) | 200 |
Battery (Ah) | 22*2 |
Min. Turning Radius(mm) | 750 |
Min. Ground Clearance(mm) | 90 |
Max Safe Slope | 8° |
Max. Obstacle Height(mm) | 30 |
Max. Speed(km) | 6 |
Max Driving Range (km) | 19 |
Max. User Weight(kg) | 120 |
Weight w/ Batteries (kg) | 61 |
Weight w/o Batteries (kg) | 37 |
Overall L x W x H (mm) | 1030*620*940 |
Remark : Karma reserves the right to modify information herein without further notice.